ISO12944
C2Paint systems for low-alloy carbon steel for corrosively category C2
Surface preparation: Sa 2½ (ISO 8501-1)
System No. | Priming Coat(s) | Subsequent Coat(s) | Paint System | Expected Durability** | Kansai's Recommended Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder* | Type of Primer* | No. of Coats | NDFT* (μm) | Binder* | No. of Coats | NDFT* (μm) | LOW | MED | HIGH | VERY HIGH | Generic Name | Coating System | DFT (μm) | No. of Coats | |
A | AK | Misc. | 1 | 70 | AK | 2 | 100 | Alkyd Primer | RUSGON PRIMER | 70 | 2 | ||||
Alkyd Paint | RUSGON TOPCOAT | 30 | |||||||||||||
B | EP | Misc. | 1 | 70 | EP,PUR | 2 | 120 | Epoxy Primer | EPOTECT HB | 70 | 2 | ||||
Polyurethane | RETANTECT 6000(M) | 50 |
C3Paint systems for low-alloy carbon steel for corrosively category C3
Surface preparation: Sa 2½ (ISO 8501-1)
System No. | Priming Coat(s) | Subsequent Coat(s) | Paint System | Expected Durability** | Kansai's Recommended Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder* | Type of Primer* | No. of Coats | NDFT* (μm) | Binder* | No. of Coats | NDFT* (μm) | LOW | MED | HIGH | VERY HIGH | Generic Name | Coating System | DFT (μm) | No. of Coats | |
A | AK | Misc. | 1 | 80 | AK | 3 | 160 | Alkyd Primer | RUSGON PRIMER | 80 | 3 | ||||
Alkyd Paint | RUSGON TOPCOAT | 40 | |||||||||||||
Alkyd Paint | RUSGON TOPCOAT | 40 | |||||||||||||
B | EP | Misc. | 1 | 120 | EP,PUR | 2 | 180 | Epoxy Primer | EPOTECT HB | 120 | 2 | ||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
C | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 200 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 80 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 |
C4Paint systems for low-alloy carbon steel for corrosively category C4
Surface preparation: Sa 2½ (ISO 8501-1)
System No. | Priming Coat(s) | Subsequent Coat(s) | Paint System | Expected Durability** | Kansai's Recommended Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder* | Type of Primer* | No. of Coats | NDFT* (μm) | Binder* | No. of Coats | NDFT* (μm) | LOW | MED | HIGH | VERY HIGH | Generic Name | Coating System | DFT (μm) | No. of Coats | |
A | EP | Misc. | 1 | 80 | EP,PUR | 2 | 120 | Epoxy Primer | EPOTECT HB | 70 | 2 | ||||
Polyurethane | RETANTECT 6000(M) | 50 | |||||||||||||
B | EP | Zn(R) | 1 | 60 | EP,PUR | 2 | 160 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 50 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 50 | |||||||||||||
C | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 200 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 80 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
D | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 200 | Silicate Primer | ZINCTECT 1500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 80 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
E | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 260 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 140 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
F | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 260 | Silicate Primer | ZINCTECT 1500 | 75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 125 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 |
C5Paint systems for low-alloy carbon steel for corrosively category C5
Surface preparation: Sa 2½ (ISO 8501-1)
System No. | Priming Coat(s) | Subsequent Coat(s) | Paint System | Expected Durability** | Kansai's Recommended Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder* | Type of Primer* | No. of Coats | NDFT* (μm) | Binder* | No. of Coats | NDFT* (μm) | LOW | MED | HIGH | VERY HIGH | Generic Name | Coating System | DFT (μm) | No. of Coats | |
A | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 200 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 80 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
B | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 260 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 140 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
C | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 260 | Silicate Primer | ZINCTECT 1500 | 75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 125 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
D | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 280 | Silicate Primer | ZINCTECT 1500 | 75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 145 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
E | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 280 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 160 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
F | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 310 | Silicate Primer | ZINCTECT 1500 | 75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 175 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
G | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 310 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 200 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 50 | |||||||||||||
H | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 310 | Silicate Primer | ZINCTECT 1500 | 75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 175 | |||||||||||||
Fluoro Polymer | FLONTECT | 60 |
CXPaint systems for low-alloy carbon steel for atmospheric corrosively category CX offshore and related structures
Surface preparation: Sa 2½ (ISO 8501-1)
System No. | Priming Coat(s) | Subsequent Coat(s) | Paint System | Expected Durability** | Kansai's Recommended Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder* | Type of Primer* | No. of Coats | NDFT* (μm) | Binder* | No. of Coats | NDFT* (μm) | LOW | MED | HIGH | VERY HIGH | Generic Name | Coating System | DFT (μm) | No. of Coats | |
A | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 280 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 145 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
B | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 310 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT HB(M) | 175 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
C | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 280 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT HB(M)QD | 145 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
D | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 310 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT HB(M)QD | 175 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
E | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 280 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT AL FE | 145 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
F | ESI | Zn(R) | 1 | 75 | EP,PUR | 3 | 310 | Silicate Primer | ZINCTECT 1500QD-85 |
75 | 3 | ||||
Epoxy | EPOTECT AL FE | 175 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
G*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 280 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 160 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
H*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 310 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M) | 200 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 50 | |||||||||||||
I*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 280 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M)QD | 160 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
J*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 310 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT HB(M)QD | 200 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 50 | |||||||||||||
K*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 280 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT AL FE | 160 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 60 | |||||||||||||
L*** | EP | Zn(R) | 1 | 60 | EP,PUR | 3 | 310 | Epoxy Primer | ZINCTECT 500 | 60 | 3 | ||||
Epoxy | EPOTECT AL FE | 200 | |||||||||||||
Polyurethane | RETANTECT 6000(M) | 50 |