Basic Information
Share Information
- Listing
- Tokyo Stock Exchange, Prime Market
- Stock Code
- 4613
- Fiscal year period
- April 1 to March 31
- Time of ordinary general meeting of shareholders
- in June
- Total Number of Shares Authorized to Be Issued
- 793,496,000 shares
- Total Number of Shares Issued
- 177,976,280 shares (including treasury stock: 3,612 shares)
- Number of Shareholders
- 27,566
Breakdown of Shareholders by Type
As of June 30, 2026

Major Shareholders
As of June 30, 2026
| Number of shareholders | Number of shares held (Thousands of shares) |
Shareholding ratio (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 18,463 | 10.37 |
| Nippon Life Insurance Company | 12,490 | 7.01 |
| JP MORGAN CHASE BANK 380055 | 12,422 | 6.97 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 9,130 | 5.13 |
| THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 8,739 | 4.91 |
| NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 5,471 | 3.07 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 5,292 | 2.97 |
| NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 4,163 | 2.33 |
| Mat. Suppliers’ Stockholding | 3,390 | 1.90 |
| NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 3,231 | 1.81 |
Notes:
1. The number of shares held is rounded down to the nearest thousand shares.
2. The Company holds 3,612 shares of treasury stock, excluding the above major shareholders.
3. The shareholding ratio is calculated excluding treasury stock (3,612shares)
